Bob Marley And Associates
Wednesday Nights - Past Seasons
| Season | Level | Division | Place | W | L | PF | PA | Diff | Div W |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Lower | Red | 2 | 32 | 7 | 774 | 551 | +223 | 5 |
| 2012 | Upper | Red | 7 | 19 | 20 | 696 | 719 | -23 | 2 |
| 2013 | Upper | Red | 3 | 19 | 20 | 669 | 706 | -37 | 1 |
| 2014 | Upper | Red | 8 | 12 | 27 | 645 | 767 | -122 | 1 |
| 2015 | Upper | Red | 5 | 24 | 15 | 724 | 684 | +40 | 5 |
| 2016 | Upper | Red | 6 | 23 | 16 | 749 | 697 | +52 | 4 |
| 2017 | Upper | Red | 7 | 33 | 12 | 869 | 710 | +159 | 5 |
| 2018 | Upper | Red | 1 | 40 | 5 | 930 | 616 | +314 | 0 |
| 2019 | Upper | Blue | 1 | 27 | 18 | 838 | 740 | +98 | 0 |
| 2020 | Upper | Blue | 6 | 16 | 20 | 596 | 592 | +4 | 0 |
| 2021 | Upper | Blue | 2 | 23 | 22 | 798 | 776 | +22 | 0 |
| 2022 | Upper | Blue | 7 | 15 | 30 | 747 | 818 | -71 | 0 |
| 2023 | Upper | Red | 3 | 25 | 20 | 746 | 731 | +15 | 0 |
| 2024 | Upper | Blue | 7 | 23 | 22 | 797 | 821 | -24 | 0 |
| 2025 | Upper | Blue | 5 | 22 | 23 | 762 | 809 | -47 | 0 |
