Sunday Night
Lower Level, Blue Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Dirty Balls | 0 | 0 | 0 | 0 | 0 |
| 2 | Overserved | 0 | 0 | 0 | 0 | 0 |
| 3 | Scared Hitless | 0 | 0 | 0 | 0 | 0 |
| 4 | Zero Gravity | 0 | 0 | 0 | 0 | 0 |
Lower Level, Red Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Bumpin Uglies | 0 | 0 | 0 | 0 | 0 |
| 2 | Spiked Punch | 0 | 0 | 0 | 0 | 0 |
| 3 | Volley Ranchers | 0 | 0 | 0 | 0 | 0 |
| 4 | Team 8 | 0 | 0 | 0 | 0 | 0 |
Upper Level, Blue Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Bump Up The Jam | 0 | 0 | 0 | 0 | 0 |
| 2 | Sand Crabs | 0 | 0 | 0 | 0 | 0 |
| 3 | Threat Level Mid Net | 0 | 0 | 0 | 0 | 0 |
| 4 | Silver Foxes | 0 | 0 | 0 | 0 | 0 |
Upper Level, Red Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Diggin It | 0 | 0 | 0 | 0 | 0 |
| 2 | Ball Over Net | 0 | 0 | 0 | 0 | 0 |
| 3 | Practice Safe Sets 3.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Team 16 | 0 | 0 | 0 | 0 | 0 |