Monday Night
Lower Level, Blue Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Backyard All Stars | 28 | 8 | 729 | 513 | +216 |
| 2 | The Chicken Strippers | 23 | 13 | 676 | 599 | +77 |
| 3 | Lexy S | 20 | 16 | 640 | 636 | +4 |
| 4 | Bumpin Uglies | 16 | 20 | 625 | 612 | +13 |
Lower Level, Red Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Flying Monkeys | 20 | 16 | 658 | 605 | +53 |
| 2 | Sets And The City | 19 | 17 | 633 | 643 | -10 |
| 3 | Joy Of Sets | 17 | 19 | 637 | 618 | +19 |
| 4 | No Sets Appeal | 1 | 35 | 379 | 751 | -372 |
Upper Level, Blue Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Notorious DIG | 27 | 9 | 724 | 586 | +138 |
| 2 | Gym Class Try Hards | 26 | 10 | 710 | 585 | +125 |
| 3 | Brown Sugar | 17 | 19 | 648 | 667 | -19 |
| 4 | How I Set Your Mother | 11 | 25 | 610 | 684 | -74 |
Upper Level, Red Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Bruh | 34 | 2 | 744 | 496 | +248 |
| 2 | Backyard Chickens | 19 | 17 | 648 | 616 | +32 |
| 3 | Chicken Wings | 9 | 27 | 547 | 688 | -141 |
| 4 | Dirty Sanchez | 1 | 35 | 430 | 739 | -309 |