Monday Night
Lower Level, Blue Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Backyard All Stars | 12 | 3 | 301 | 180 | +121 |
| 2 | The Chicken Strippers | 11 | 4 | 291 | 229 | +62 |
| 3 | Bumpin Uglies | 8 | 4 | 225 | 173 | +52 |
| 4 | Lexy S | 4 | 8 | 153 | 232 | -79 |
Lower Level, Red Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Joy Of Sets | 7 | 8 | 252 | 230 | +22 |
| 2 | Sets And The City | 6 | 6 | 224 | 225 | -1 |
| 3 | Flying Monkeys | 6 | 6 | 203 | 220 | -17 |
| 4 | No Sets Appeal | 0 | 15 | 155 | 315 | -160 |
Upper Level, Blue Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Notorious DIG | 11 | 4 | 296 | 244 | +52 |
| 2 | Gym Class Try Hards | 10 | 2 | 242 | 173 | +69 |
| 3 | Brown Sugar | 7 | 8 | 268 | 290 | -22 |
| 4 | How I Set Your Mother | 3 | 9 | 202 | 232 | -30 |
Upper Level, Red Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Bruh | 14 | 1 | 306 | 181 | +125 |
| 2 | Backyard Chickens | 8 | 7 | 262 | 239 | +23 |
| 3 | Chicken Wings | 1 | 11 | 157 | 245 | -88 |
| 4 | Dirty Sanchez | 0 | 12 | 127 | 256 | -129 |