Godspeed Spikers
Thursday Nights - Lower Level - Red Division
| W | L | PF | PA | Diff | Div W |
|---|---|---|---|---|---|
| 17 | 13 | 529 | 543 | -14 | 0 |
Regular Season Schedule/Results
| Date | Time | Court | H/A | Opponent | Result | G1 | G2 | G3 |
|---|---|---|---|---|---|---|---|---|
| 5/14/26 | 9:00 | 1 | A | Naz Reid | W, 2 - 1 | 21 - 17 | 21 - 19 | 10 - 21 |
| 5/21/26 | 6:15 | 2 | H | Pass And Hitties | W, 2 - 1 | 21 - 13 | 21 - 16 | 19 - 21 |
| 5/28/26 | 8:05 | 2 | H | Court Presents | W, 2 - 1 | 21 - 18 | 21 - 18 | 15 - 21 |
| 8/6/26 | 9:00 | 1 | A | The Chicken Strippers | L, 0 - 3 | 8 - 21 | 17 - 21 | 7 - 21 |
| 6/11/26 | 9:00 | 2 | A | How I Set Your Mother | L, 1 - 2 | 21 - 15 | 8 - 21 | 18 - 21 |
| 6/18/26 | 8:05 | 1 | A | Litter Boxes | W, 2 - 1 | 21 - 17 | 21 - 13 | 19 - 21 |
| 6/25/26 | 7:10 | 2 | H | Nothin But Net | W, 2 - 1 | 16 - 21 | 21 - 13 | 21 - 14 |
| 7/9/26 | 6:15 | 1 | A | Court Presents | L, 0 - 3 | 13 - 21 | 11 - 21 | 11 - 21 |
| 7/23/26 | 9:00 | 1 | H | How I Set Your Mother | W, 3 - 0 | 21 - 16 | 21 - 10 | 21 - 14 |
| 7/30/26 | 8:05 | 2 | H | Naz Reid | W, 3 - 0 | 21 - 19 | 21 - 19 | 21 - 19 |
| 8/6/26 | 7:10 | 1 | H | The Chicken Strippers | ||||
| 8/13/26 | 7:10 | 2 | A | Pass And Hitties |
Unofficial Playoff Schedule
| Date | Time | Court | H/A | Opponent |
|---|---|---|---|---|
| 8/20/26 | 9:00 | 1 | H | Naz Reid |